Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 809 W Main 1 $1,100,000 18
Spokane Agust 1 $199,999 102
Spokane Allendale 1 $300,000 13
Spokane Allendale Addition 1 $360,000 107
Spokane Altamont 1 $930,000 26
Spokane Arlington Heights 1 $275,900 17
Spokane Arlington Hts 2nd Hc S119ft L29-30 B25 1 $275,412 50
Spokane Arrowhead Point 1 $899,900 65
Spokane Aspen Park 15 $421,462 87
Spokane Audubon 1 $375,000 38
Spokane Audubon Park 3 $515,667 14
Spokane Audubon Terrace 1 $415,000 52
Spokane Audubon Terrace 3rd Add 1 $377,000 95
Spokane Ballard 4 $246,500 56
Spokane Bell Park Addition 2 $324,950 28
Spokane Bellerive 1 $800,000 10
Spokane Bigelow Gulch 1 $180,000 107
Spokane Birkdale 2 $457,450 41
Spokane Blackhawk 1 $665,000 46
Spokane Blackhawk Addition 1 $584,900 37
Spokane Bluegrass 3 $421,333 24
Spokane Blvd Park Add 1 $280,000 5
Spokane Blvd Park Addition 1 $439,000 27
Spokane Booges Addition 1 $515,000 17
Spokane Boulder Park 1 $7,950,000 48
Spokane Bridlewood 1 $600,000 18
Spokane Brooke Meadows 1 $214,950 107
Spokane Brookshire Condo 1 $190,000 61
Spokane Brookshire Condos 1 $169,900 66
Spokane Brownes Addition 4 $784,500 40
Spokane Browns Mountain-glenrose 1 $949,900 26
Spokane Candys Add 1 $630,000 10
Spokane Cannon Hill 5 $706,780 52
Spokane Cannon Hill Park Add 1 $465,000 65
Spokane Cannons Addition 2 $365,000 111
Spokane Carlins Addition 1 $219,000 24
Spokane Carriage Square Townhouses 1 $425,000 13
Spokane Casa Bella 1 $2,500,000 45
Spokane Cascade Mobile Home Park 2 $120,975 33
Spokane Cedar Ridge Phase 1 8 $165,625 284
Spokane Cedar Ridge Phase 2 1 $1,725,000 16
Spokane Cedar View Estates 1 $255,000 81
Spokane Central 2 $997,500 20
Spokane Central Park An 1 $300,000 212
Spokane Chamberlin Addition 2 $699,000 107
Spokane Cheltenham Estates 1 $569,000 10
Spokane Chester Creek Estates 2 $785,000 110
Spokane Chester Hills Hts 1 $425,000 43
Spokane Chester Ridge 10 $277,500 410
Spokane City Gardens 1st Add 1 $640,000 17
Spokane City-audubon Add Other 1 $450,000 51
Spokane City-corbin Park Southw 1 $339,900 41
Spokane City-lidgerwood Park Se 3 $326,667 36
Spokane Clark 1 $340,000 16
Spokane Clark Park 1 $285,000 9
Spokane Cliff Cannon 1 $215,000 9
Spokane Cliff Park 1 $399,000 10
Spokane Cliff Park Res 1 $699,000 36
Spokane Coeur Dalene Park Townhomes 1 $425,000 104
Spokane Colburn Morgan Acre Park Add 1 $179,900 101
Spokane Colburn + Morgan Acre Park Add 1 $179,900 81
Spokane Columbia Heights-woodland Estates 1 $550,000 11
Spokane Comstock Park 5th Add 1 $1,450,000 97
Spokane Comstock Plaza 1 $525,000 139
Spokane Contempo Mobile Home Park 1 $124,900 137
Spokane Cora Court City View Condominium 1 $419,000 107
Spokane Corbin Park 3 $448,333 11
Spokane Corbin Pk 1 $469,900 76
Spokane Country Hills 4 $329,750 187
Spokane Country Hills Estates 1 $1,195,000 9
Spokane Crestline Mews 1 $299,000 16
Spokane Crestview Estates 1st Addition 1 $440,000 23
Spokane Dover 1 $460,000 9
Spokane Downriver-audubon 1 $435,000 45
Spokane Drumheller Springs 2 $495,000 194
Spokane Eagle Ridge 16 $638,797 60
Spokane Eagle Ridge 8th Addition Pud 1 $599,999 45
Spokane East Audubon Park 1 $340,000 35
Spokane East Bluff Estates 2 $562,000 31
Spokane Eastwood Addition 1 $198,900 118
Spokane Eberle Add 1 $360,000 83
Spokane Elders Addition 1 $444,900 107
Spokane Elk Meadows Estates 28 $454,888 49
Spokane Elk Ridge Heights 1 $979,900 42
Spokane Emerson-garfield 2 $264,900 73
Spokane Evergreen 1 $325,000 101
Spokane Fairwood Park 3 $561,250 12
Spokane Fairwood Park Estates 1 $499,900 32
Spokane Fairwood Place 1 $409,950 19
Spokane Falcon Ridge 1 $500,000 29
Spokane Falcon Ridge 2nd Addition 1 $535,000 20
Spokane Farrows Riverview Add 1 $290,000 208
Spokane Ferris Garden Court Condominiums 1 $244,900 51
Spokane First @ Washington Condo 1 $445,000 20
Spokane Five Mile 1 $820,900 156
Spokane Five Mile Estates 1 $879,000 59
Spokane Five Mile Grove 1 $540,000 136
Spokane Five Mile Heights 3 $849,667 34
Spokane Forest Glen 2 $650,000 40
Spokane Forest Grove 1 $565,000 10
Spokane Forest Hills 5 $711,780 89
Spokane Forest Hills 1st Addition 1 $219,000 46
Spokane Foxtail Estates 1 $424,000 16
Spokane Franklin Hall 1 $229,000 270
Spokane Franklin Hall Condominiums 2 $140,000 56
Spokane Franklin Park Condo Unit 12 Inc 82425% Undivided 1 $229,000 10
Spokane Fraser Estates 1 $534,900 45
Spokane Galen Park Add 1 $439,000 3
Spokane Garage Lodge 1 $225,000 4
Spokane Garden Home Hayford 1 $4,200,000 317
Spokane Garland District 1 $265,000 31
Spokane Glazebrooks Replat 1 $400,000 13
Spokane Gleneden 3 $600,300 15
Spokane Glennaire 1 $1,260,000 38
Spokane Glennaire 1 1 $995,000 9
Spokane Glenngrae 1 $550,000 179
Spokane Glenngrae 1st Addition Pud 1 $659,000 39
Spokane Glenngrae Pud 2 $592,000 160
Spokane Glenrose Park 1 $750,000 31
Spokane Glenwood Park 1 $339,900 5
Spokane Glenwood Pk 1 $339,000 11
Spokane Grand-manito 1 $589,900 19
Spokane Granger Terrace 2 $852,000 41
Spokane Granite Hills 1 $1,150,000 17
Spokane Greystone 1 $635,000 30
Spokane Greystone Estates 1 $815,000 23
Spokane Guthries 2nd Addition 1 $235,000 79
Spokane Hangman Valley 3 $516,267 18
Spokane Hart2 1 $429,900 48
Spokane Harvard Park 2 $419,900 5
Spokane Hay Park Add 1 $349,900 24
Spokane Hays Park 1 $254,500 18
Spokane Heaths 3rd Addn 2 $324,900 10
Spokane Heaths 5th 2 $345,000 34
Spokane High Drive 1st Addtn 1 $1,150,000 20
Spokane Highland Park 2 $1,200,000 101
Spokane Highlands Condominiums 1 $165,000 51
Spokane Highpoint At Woodland Estates 1 $140,000 11
Spokane Hillcrest Ac 1 $455,000 9
Spokane Hillcrest Ave 1 $450,000 10
Spokane Hillsview Estates 2 $249,950 35
Spokane Hilly 1 $359,000 46
Spokane Hillyard 2 $487,000 94
Spokane Hollywood 1 $285,000 30
Spokane Holmberg Square Pud 2 $425,000 29
Spokane Honeycomb Springs 3 $201,667 97
Spokane Horizon Hills 1 $1,100,000 3
Spokane Horseshoe Lake Estates 1 $90,000 397
Spokane Hutton 1 $589,000 24
Spokane Ides 3rd 1 $329,900 31
Spokane Indian Trail 1 $514,900 23
Spokane Indian Village Estates 2 $1,050,000 9
Spokane Indian Village Estates L2 B1 1 $250,000 150
Spokane Inverness Pud 1 $799,999 23
Spokane Iron Bridge Condos 1 $410,000 25
Spokane Jefferson 1 $499,000 32
Spokane Jefferson Auto Street Lofts 1 $395,000 86
Spokane Jesses Bluff 2 $744,450 52
Spokane Jesses Bluff 1st Addition 1 $640,000 81
Spokane Jesses Bluff Hoa 1 $880,000 23
Spokane Judkins Lane 1 $150,000 6
Spokane Kaywood Park 1 $570,000 20
Spokane Kendall Yards 12 $706,371 39
Spokane Kendall Yards 4th Addition 1 $499,000 38
Spokane Kenwood North Addition 2 $599,000 57
Spokane Krell Hill North 1 $319,900 28
Spokane Laurelhust Estates 1 $975,000 219
Spokane Legacy Hills 1 $1,250,000 9
Spokane Legacy Hills - Mead 1 $1,345,000 83
Spokane Legacy Hills Gated Community 1 $1,299,000 4
Spokane Legacy Ridge 1 $1,345,000 135
Spokane Liderwood Park 1 $365,000 30
Spokane Lidgerwood 1 $220,000 82
Spokane Lidgerwood Park 6 $302,667 33
Spokane Lidgerwood Park Addition 1 $325,000 30
Spokane Lidgerwood Park Se 1 $290,000 11
Spokane Lidgerwood Pk L19 B16 1 $315,000 17
Spokane Lincoln Heights 5 $359,600 29
Spokane Lincoln Heights Add 1 $339,000 30
Spokane Lincoln Hts 2 $315,000 43
Spokane Lincoln Place 1 $274,000 64
Spokane Lloyd Park 1 $290,000 39
Spokane Logan 7 $345,714 63
Spokane Lyons Park 2 $447,450 42
Spokane Lyric Lane 2 $599,000 67
Spokane Madison Terrace 1 $205,000 223
Spokane Madison Terrace Condominiums 1 $300,000 87
Spokane Manito Club 1 $575,000 18
Spokane Manito Park 3 $567,963 54
Spokane Manito Park Addition 1 $425,000 51
Spokane Manito Pk 1 $633,000 10
Spokane Manito Place 1 $1,050,000 88
Spokane Manpk 1 $449,000 3
Spokane Marsh 1 $1,250,000 10
Spokane Marycliff Manor Condominiums 1 $269,000 152
Spokane Mccarroll East 2 $948,450 57
Spokane Mccarroll East 3rd Add 1 $105,000 177
Spokane Mccarroll East Add 1 $1,299,000 27
Spokane Mccarroll East Hoa 1 $694,900 94
Spokane Mccrea Merryweathers Add 2 $450,000 33
Spokane Mead Works 8 $666,980 112
Spokane Meadow Glen 1 $625,000 106
Spokane Meadowlane Greens 7 $502,366 7
Spokane Midilome East 1 $589,900 27
Spokane Midilome First Addition 1 $450,000 5
Spokane Minnehaha 2 $316,999 57
Spokane Monroe Pk L2 B29 1 $350,000 53
Spokane Monroe Pk L4 B1 1 $304,900 91
Spokane Moose Drool 3 $265,667 18
Spokane Moran Manor 3 $541,500 70
Spokane Moran Prairie 1 $819,995 74
Spokane Moran South Estates 1 $1,227,000 27
Spokane Moran- South Hill 1 $250,000 107
Spokane Morgan Acres 1 $439,900 23
Spokane Morningside Phase Lll 1 $819,990 18
Spokane Mountain View Estates 4 $349,625 27
Spokane Mullan Trail Estates 1 $1,190,000 55
Spokane Nettleton 1 $330,000 135
Spokane Nettleton 2nd Addition 1 $416,000 10
Spokane Nettletons 2nd L14 B19 2 $320,000 139
Spokane North Condo Apartment 2 $257,450 16
Spokane North Hill-franklin Park 1 $394,000 11
Spokane North Park West 1 $470,500 55
Spokane Northern Lights Estates 1 $174,700 106
Spokane Northridge Terrace 1 $239,000 30
Spokane Northview Condos 1 $210,000 6
Spokane Northview Heights 1 $159,900 356
Spokane Northwest Terrace 4th Add 1 $489,890 4
Spokane Northwood 6 $638,800 33
Spokane Northwood Add 1 $415,000 171
Spokane Northwood First Edition 1 $399,999 20
Spokane Nwblvd 1 $400,000 100
Spokane Overlook At Qualchan 3 $741,333 35
Spokane Overlook At Qualchan 3rd Add Pud 1 $1,099,000 177
Spokane Overlook Place At Qualchan 1 $499,000 76
Spokane Pacific Heights 5 $488,400 58
Spokane Pacific Hts 1st 1 $399,000 23
Spokane Pacific Park 2 $516,500 32
Spokane Painted Hills 1 $975,000 73
Spokane Painted Hills 6th Addn 1 $529,500 9
Spokane Palisade Park 1 $95,000 27
Spokane Palisade Pk L7-8 B18 1 $500,000 17
Spokane Park Hills 1 $1,599,000 307
Spokane Park Place 2 $565,500 54
Spokane Park Place Pud 1 $465,000 18
Spokane Park Terrace Condominiums 2 $312,500 35
Spokane Parkside At Prairie View 1 $575,000 3
Spokane Parkwater 2 $285,000 48
Spokane Parkwood South 1 $875,000 9
Spokane Pasadena Park 3 $436,667 22
Spokane Peaceful Valley 1 $499,900 3
Spokane Peone Prairie Area 1 $1,550,000 9
Spokane Perry District 3 $309,300 338
Spokane Persimmon Woods- Qualchan 2 $399,000 36
Spokane Pillar Rock 1 $414,999 27
Spokane Pillar Rock Estate 1 $479,899 18
Spokane Pillar Rock Estates 4 $503,725 56
Spokane Pillar Rock Estates Third Addition 1 $417,000 52
Spokane Pinecroft Terrace Add 1 $449,500 26
Spokane Pinehurst Park Add 1 $50,000 107
Spokane Plat-whitworth Area 2 $373,000 20
Spokane Ponderosa 1 $799,900 10
Spokane Ponderosa Ridge 4 $676,250 31
Spokane Quail Ridge 5 $928,600 113
Spokane Quail Ridge Pud 2 $1,545,000 80
Spokane Qualchan Hills 1 $489,900 9
Spokane Railroad Addition To Spokane Falls 1 $229,000 73
Spokane Range Orchard Prairie Ar 1 $399,000 103
Spokane Range Wayside 1 $799,000 72
Spokane Ridgeview Park Estates 1 $270,000 570
Spokane River Bluff Estates 3 $3,432,667 99
Spokane River Bluff Ranch 4 $811,000 84
Spokane River Ridge Add 1 $699,900 18
Spokane River Ridge Addition 1 $399,900 12
Spokane River Run 2 $782,475 24
Spokane Riverbluff Estates 2 $2,725,000 47
Spokane Riverpoint Village 1 $359,999 16
Spokane Riverside Village 2 $429,250 67
Spokane Riverton 1 $435,000 37
Spokane Rivilla 1 $435,000 43
Spokane Rnge General 1 $133,000 78
Spokane Rochester Heights 1 $315,000 121
Spokane Rock Ridge Estates 2 $649,000 339
Spokane Rock7 1 $133,000 78
Spokane Rockwood 4 $1,068,750 125
Spokane Rockwood Crescent 1 $403,000 99
Spokane Rockwood Terrace 1 $535,000 13
Spokane Ross Park 1 $235,000 10
Spokane Ross Park Se L3 B30 1 $220,000 157
Spokane Ross Park South East Add 1 $329,900 19
Spokane Rossmoor Ridge 1 $715,000 46
Spokane Rossmoor Ridge 1st Addition 1 $675,000 11
Spokane Saddleback Estates 1 $1,374,000 51
Spokane Sandy Ridge 1 $730,000 59
Spokane Sans Souci 1 $129,900 107
Spokane Sekani Heights 4 $377,250 38
Spokane Sekani West 21 $354,471 99
Spokane Shadle 2 $302,475 45
Spokane Shadle: Western 3rd Addition 1 $350,000 13
Spokane Shady Slope Estates 1 $684,499 138
Spokane Sherwood Forest 1 $575,000 3
Spokane Shiloh Hills 1 $410,000 11
Spokane Siegmund-comstock 1 $375,000 19
Spokane Sierra Square Condos 1 $299,000 3
Spokane Sonrise Place Mhp 1 $225,000 45
Spokane South Cliff Plaza 1 $199,900 150
Spokane South Cliff Plaza Condominiums 1 $309,900 97
Spokane South Hill 1 $700,000 41
Spokane South Hill-cliff Cannon 1 $545,000 24
Spokane South Ridge 1 $400,000 25
Spokane South Ridge View 1 $850,000 61
Spokane South Ridge View 7th Add 1 $1,350,000 45
Spokane South Side Cable 1 $629,000 13
Spokane Southridge 10 $605,993 33
Spokane Spokane 4 $830,000 13
Spokane Spokane Add 1 $320,000 3
Spokane Spokane Terrace 1 $325,000 25
Spokane Spotted Meadows Estates 1 $999,000 45
Spokane Stonecrest 1 $769,000 51
Spokane Summerhill 4 $486,063 58
Spokane Summerhill 1st 1 $475,000 144
Spokane Sumner View Condominiums 1 $295,000 191
Spokane Sundance Hills 5 $725,940 87
Spokane Sundance Village 1 $625,000 86
Spokane Sunny Creek Residential 1 $210,000 24
Spokane Sunny Creek Residential Community 2 $246,200 11
Spokane Sunny Side Garden 1 $424,990 18
Spokane Sunset Pointe 1 $2,695,000 11
Spokane Sunset Trails 1 $549,500 18
Spokane Sunset View 1 $429,000 73
Spokane Sunview Ridge 2 $774,900 104
Spokane Sunview Ridge 1st Add 1 $875,000 11
Spokane Tangle Ridge 1 $699,950 283
Spokane Taylor Cottages 1 $429,000 86
Spokane Tenth Ave Add L7 B1 1 $429,900 48
Spokane The Bluff Off Grandview 1 $1,020,000 95
Spokane The Cliff House 1 $179,900 76
Spokane The Flower Mill 1 $295,000 171
Spokane The Garland District 1 $335,000 23
Spokane The Highland Conominiums 1 $199,900 65
Spokane The Highlands 2 $549,500 89
Spokane The Ridge 2 $719,000 21
Spokane The Ridge At Hangman 6 $1,106,233 39
Spokane The Summit 16 $557,524 78
Spokane The Summit At Grandview 1 $100,000 107
Spokane The Willows At Upriver 1 $454,950 23
Spokane The Y 1 $330,000 192
Spokane Tickle Creek North 1 $999,900 136
Spokane Tourchmark At Grapetree 1 $949,900 18
Spokane Town Country Addition 1 $79,000 48
Spokane Town And Country 1 $375,000 3
Spokane Trentwood 1 $499,999 37
Spokane Trickle Creek 1 $885,000 38
Spokane Trickle Creek North 3 $964,579 106
Spokane Twin Pines Townhouses 2 $425,000 23
Spokane Union Park 1 $264,550 38
Spokane University Mobile Home Park 1 $69,500 28
Spokane Upriver Drive Addition 1 $328,750 17
Spokane Upriver Drive Estates 1 $320,000 9
Spokane Valley Springs 22 $533,536 49
Spokane Victoria Park 1 $315,000 20
Spokane Vinegar Flats 3 $398,333 22
Spokane Vinegar Flatts 1 $54,000 82
Spokane Vista Ridge Pud 1 $699,900 29
Spokane Wandermere Estates 8 $665,613 102
Spokane Wandermere Heights 8 $603,969 97
Spokane Wellington Heights 1 $649,000 3
Spokane Wellington Heights 2nd Addition 1 $545,000 10
Spokane West Central 3 $385,000 48
Spokane West Kenwood Addition 1 $399,900 16
Spokane West Perry District 1 $350,000 11
Spokane West Plains 1 $745,000 33
Spokane West Prairie View 1 $109,000 33
Spokane West Prairie Village 1 $154,000 3
Spokane West Riverside Condo 1 $800,000 10
Spokane West Sterling Heights Addition 1 $54,000 167
Spokane West Terrance 6th Adds Phase Ii 1 $400,000 83
Spokane Westcliff Condominiums 1 $350,000 61
Spokane Western Terrace 1 $400,000 11
Spokane Westgate 1 $499,000 4
Spokane Westgate Village 1 $459,000 17
Spokane Westview 1 $439,900 12
Spokane Westwinds 1 $1,050,000 17
Spokane Whitworth Area 1 $365,000 50
Spokane Whitworth Terrace 1 $460,000 48
Spokane Whitworth University 1 $625,000 107
Spokane Willow Glen Gated Community 1 $337,000 5
Spokane Willow Glen Pud 1 $300,000 103
Spokane Windhaven 2 $512,000 29
Spokane Woodfield 1 $599,900 24
Spokane Woodland Addition 3 $90,000 345
Spokane Woodland Estates 1 $585,000 9
Spokane Woodridge 38 $506,199 46
Spokane Woodridge 3rd Addition 1 $449,500 59
Spokane Woodridge 7th Add 1 $899,999 12
Spokane Woodridge Fourth Add 1 $585,000 17
Spokane Woodridge Frist Addition 1 $514,900 13
Spokane Woodridge South 4 $517,350 41
Spokane Woodridge View 1 $875,000 4
Spokane Woodridge View Estates 1 $849,900 45
Spokane Woodridge View Estates South 1 $729,000 37

Login to My Homefinder

Pixel